On arrival from the fishing areas, our lobsters are weighed, graded, selected and purged before being dispatched by air. Their perfect quality and least mortality on arrival is guaranteed by the speed and packing techniques of the total operation. These top quality products satisfy the requirements of the most discerning consumer worldwide.
Grading Table
| Grade | Weight grams / piece | Count per carton |
|---|---|---|
| F | 800+ | 10/14 |
| E | 600/800 | 15/17 |
| D | 500/600 | 18/20 |
| C | 400/500 | 21/25 |
| B | 330/400 | 26/30 |
| A | 280/330 | 31/35 |
| AA | 200/280 | 36/48 |







