The live lobsters are cooled in slurry ice, then tailed, graded, individually wrapped, packed in export cartons and blast-frozen in snap/zip freezers. This ensures the full flavour and texture and the highest quality enjoyed by gourmets worldwide.
Grading Table
| Grade | Weight grams / piece | Weight ounce / piece | Count per carton |
|---|---|---|---|
| A | 545/400 | 16/14 | 10/11 |
| B | 400/340 | 12 | 11/12 |
| C | 340/285 | 12 | 13/16 |
| D | 285/225 | 12 | 17/20 |
| F | 225/170 | 12 | 21/25 |
| G | 170/140 | 16/14 | 26/30 |
| H | 140/125 | 16/14 | 31/35 |
| J | 125/110 | 16/14 | 36/40 |
| M | 110/85 | 16/14 | 41/50 |
| KZ | 85/65 | 16/14 | 51/70 |
| K | 65/51 | 16/14 | 71/90 |





