The live lobsters are purged prior to being cooked to perfection in temperature controlled steamers, then chilled in slurry ice, graded, placed in individual plastic bags and blast-frozen in snap/zip freezers. This maintains the full flavour and texture of these cold water lobsters which satisfy the requirements of the most discerning consumer.
Grading Table
| Count per tray | Weight grams / piece |
|---|---|
| 12 | 833 |
| 14 | 714 |
| 16 | 625 |
| 18 | 555 |
| 20 | 500 |
| 22 | 454 |
| 24 | 416 |
| 28 | 357 |
| 32 | 312 |
| 36 | 277 |
| 40 | 250 |
| 44 | 227 |
| 48 | 208 |
| 52 | 192 |






